Turbiwatt in the land of the rising sun
Project completed in January 2021. Uses two T800 turbines coupled to Turbiboard electrical cabinets to produce 22 kW.
					25 - 01 - 2021				
			 
					Project completed in January 2021. Uses two T800 turbines coupled to Turbiboard electrical cabinets to produce 22 kW.
 
					This project, completed in February 2020, involves the installation of 2 T1300 32.5 kW turbines installed horizontally.
 
					Project completed in October 2019. Turbines connected to Turbiboard cabinets and linked directly to the EDF grid.
 
					Project completed in October 2019, equipped with a 4kW T400 and a Turbiboard electrical cabinet.
 
					Project completed in June 2018. Uses a T1300 Turbine coupled to a turbiboard electrical cabinet, to exploit the dam’s attraction flow.
 
					Project dating from March 2018 to equip a 14 kW T800 turbine integrated into a dam.
 
												 
												 
												